''
Showing
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
This diff is collapsed.
... | ... | @@ -26,6 +26,8 @@ |
"eventsource-polyfill": "^0.9.6", | ||
"fetch-ie8": "^1.5.0", | ||
"fetch-jsonp": "^1.1.3", | ||
"griffith": "^1.5.0", | ||
"history": "^4.9.0", | ||
"jquery": "^3.3.1", | ||
"lodash": "^4.17.5", | ||
"mockjs": "^1.0.1-beta3", | ||
... | ... | @@ -33,7 +35,9 @@ |
"qrcode.react": "^0.8.0", | ||
"qs": "^6.5.1", | ||
"react": "^16.2.0", | ||
"react-dom": "^16.2.0" | ||
"react-audio-player": "^0.11.0", | ||
"react-dom": "^16.2.0", | ||
"video-react": "^0.14.1" | ||
}, | ||
"devDependencies": { | ||
"babel-eslint": "^8.2.2", | ||
... | ... |
src/components/VideoPlay.js
0 → 100644
This diff is collapsed.
src/less/video-react.less
0 → 100644
This diff is collapsed.
src/models/playaudio.js
0 → 100644
This diff is collapsed.
Please
register
or
sign in
to comment